Chopped Strand Mat Plant
Technical Data
| Production capacity: | up to 10.000 tons/year based on 450 g/sqm |
|---|---|
| Width trimmed: | 1,0 to 4,2 m adjustable |
| Total installed power: | up to 800 kW |
| Thermal power inst.: | up to 8.000.000 kcal/h |
| Water cooling syst.: | 400.000 kcal/h |
| Weight range: | 150 – 900 g/m² |
| Fiber diameter: | 9 – 11 microns |
| Strand tex: | 15 to 50 tex depending of final products |
| based on 450 g/sqm powder bounded | |
| Electr. power: | 150 kWh powder mat 200 kWh emulsion mat |
| Gas LPG: | 1.000.000 kcal powder mat (1.800.000 kcal for emulsion mat) |
| Compressed air: | 20,0 m3/h |
| Powder binder: | max. 60 kg (solids) |